Financial Calendar
Upcoming events
| December 31, 2008 | End of Fiscal Year |
|---|
| February 5, 2009 | Annual Financial Press & Analyst Conference, Frankfurt am Main (Publication of Preliminary Figures for Fiscal Year 2008, unaudited) |
|---|---|
| April 30, 2009 | Press Release - Three Months Statement |
| May 8, 2009 | Publication Three Months Financial Statement |
| May 19, 2009 | Annual shareholders' meeting 2009, Saarlandhalle, Saarbrücken |
| May 20, 2009 | ex dividend |
| July 30, 2009 | Press Release - Six Months Statement |
| August 7, 2009 | Publication Six Months Financial Statement |
| October 29, 2009 | Press Release - Nine Months Statement |
| November 6, 2009 | Publication Nine Months Financial Statement |
| December 31, 2009 | End of Fiscal Year |
Previous events
| January 22, 2008 | Publication of Preliminary Figures for Fiscal Year 2007 |
|---|---|
| February 28, 2008 | Annual Financial Press & Analyst Conference, Frankfurt am Main |
| April 22, 2008 | Publication of Preliminary Figures for Q1 2008 |
| May 8, 2008 | Interim Report January - March (pdf, 304.6 kb) |
| May 20, 2008 | Annual shareholders' meeting 2008, Saarlandhalle, Saarbrücken |
| May 21, 2008 | ex dividend |
| June 16-18, 2008 | ProcessWorld Europe '08, Berlin |
| July 29, 2008 | Publication Earnings for Q2 and H1 2008 (unaudited) |
| August 8, 2008 | Publication Six Months Financial Statement 2008 (full version) (pdf, 347.4 kb) |
| September 1, 2008 | Change in the Executive Board and Global Reorganization at IDS Scheer |
| October 10, 2008 | Publication of Preliminary Figures Q3 2008 and whole-year guidance |
| October 28, 2008 | Publication Nine Months Financial Statement 2008 (full version) (pdf, 328.4 kb) |
Additional information
Contact Investor Relations
IDS Scheer AG
Susanne Paul
- Phone
- +49 (681) 210-3201
- Fax
- +49 (681) 210-1231
