Financial Calendar Archive
| December 31, 2008 | End of Fiscal Year |
|---|---|
| December 1, 2008 | Resolution of share buyback program |
| October 28, 2008 | Publication Nine Months Financial Statement 2008 (full version) (pdf, 328.4 kb) |
| October 10, 2008 | Publication of Preliminary Figures Q3 2008 and whole-year guidance |
| September 1, 2008 | Change in the Executive Board and Global Reorganization at IDS Scheer |
| August 8, 2008 | Publication Six Months Financial Statement 2008 (full version) (pdf, 347.4 kb) |
| July 29, 2008 | Publication Earnings for Q2 and H1 2008 (unaudited) |
| June 16-18, 2008 | ProcessWorld Europe '08, Berlin |
| May 20, 2008 | Annual shareholders' meeting 2008, Saarlandhalle, Saarbrücken |
| May 21, 2008 | ex dividend |
| May 8, 2008 | Interim Report January - March (pdf, 304.6 kb) |
| April 22, 2008 | Publication of Preliminary Figures for Q1 2008 |
| February 28, 2008 | Annual Financial Press & Analyst Conference, Frankfurt am Main |
| January 22, 2008 | Publication of Preliminary Figures for Fiscal Year 2007 |
| December 31, 2007 | End of Fiscal Year |
|---|---|
| October 24, 2007 | Interim Report January - September |
| July 26, 2007 | Interim Report January - June |
| June 13-15, 2007 | ProcessWorld Europe '07, Berlin |
| May 25, 2007 | ex dividend |
| May 24, 2007 | Annual Shareholders' Meeting 2007, Saarlandhalle, Saarbrücken |
| April 26, 2007 | Interim Report January - March |
| February 13, 2007 | Annual Financial Press & Analyst Conference, Frankfurt am Main |
| January 17, 2007 | Publication of Preliminary Figures for Fiscal Year 2006 |
| December 31, 2006 | End of Fiscal Year |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| November 07, 2006 | Interim Report January - September (pdf, 480.5 kb) | ||||||||
| October 23, 2006 | Preliminary Figures for Q3 2006 | ||||||||
| August 03, 2006 |
|
||||||||
| July 21, 2006 | Preliminary Figures for Q2 2006 | ||||||||
| May 18-19, 2006 | ProcessWorld Europe'06, Amsterdam | ||||||||
| May 15, 2006 | ex dividend |
||||||||
| May 12, 2006 | Annual Shareholders' Meeting 2006, Saarlandhalle, Saarbrücken | ||||||||
| May 04, 2006 | Interim Report January - March (pdf, 437.4 kb) | ||||||||
| April 20, 2006 | Preliminary Figures for Q1 2006 | ||||||||
| March 07, 2006 |
|
||||||||
| January 26, 2007 | Publication of Preliminary Figures for Fiscal Year 2005 | ||||||||
| December 31, 2005 | End of Fiscal Year |
|---|---|
| October 27, 2005 | Interim Report January - September (pdf, 360.4 kb) |
| July 28, 2005 | Interim Report January - June (pdf, 459.2 kb) |
| May 23, 2005 | ex dividend |
| May 20, 2005 | Annual Shareholders' Meeting 2005, Saarlandhalle, Saarbrücken |
| April 28, 2005 | Interim Report January - March (pdf, 186.8 kb) |
| February 24, 2005 | Annual Financial Press Conference 2005, Frankfurt am Main |
| January 19, 2005 | Publication of Preliminary Figures for Fiscal Year 2004 |
| December 31, 2004 | End of Fiscal Year |
|---|---|
| October 28, 2004 | Interim Report January - September (pdf, 615.3 kb) |
| July 28, 2004 | Interim Report January - June (pdf, 1.7 mb) |
| May 11, 2004 | Annual Shareholders' Meeting 2004, Saarbrücken |
| April 29, 2004 | Interim Report January -March (pdf, 2.1 mb) |
| March 16, 2004 | Annual Financial Press Conference 2004 |
| January 21, 2004 | Preliminary Figures for Fiscal Year 2003 |
| December 31, 2003 | End of Fiscal Year |
|---|---|
| October 28, 2003 | Interim Report January - September (pdf, 1.2 mb) |
| July 28, 2003 | Interim Report January - June (pdf, 1.4 mb) |
| May 07, 2003 | Annual Shareholders' Meeting 2003, Saarbrücken |
| April 29, 2003 | Interim Report January - March (pdf, 699.8 kb) |
| March 11, 2003 | Annual Financial Press Conference 2003 |
| January 22, 2003 | Preliminary Figures for Fiscal Year 2002 |
| December 31, 2002 | End of Fiscal Year |
|---|---|
| October 30, 2002 | Interim Report January - September (pdf, 341.1 kb) |
| October 16, 2002 | Preliminary Nine-Month Figures |
| July 31, 2002 | Interim Report January - June (pdf, 1.4 mb) |
| May 17, 2002 | Annual Shareholders' Meeting 2002, Saarbrücken |
| April 30, 2002 | Interim Report January - March (pdf, 1.7 mb) |
| March 11, 2002 | Annual Financial Press Conference 2002 |
| January 29, 2002 | Preliminary Figures for Fiscal Year 2001 |
Additional information
Contact Investor Relations
IDS Scheer AG
Susanne Paul
- Phone
- +49 (681) 210-3201
- Fax
- +49 (681) 210-1231
